Usage Statistics for transit-port.net

Summary Period: July 2008
Generated 01-Aug-2008 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 573814
Total Files 252993
Total Pages 77556
Total Visits 40748
Total KBytes 5511412
Total Unique Sites 35343
Total Unique URLs 1710
Total Unique Referrers 2306
Total Unique User Agents 2523
. Avg Max
Hits per Hour 771 110670
Hits per Day 18510 201993
Files per Day 8161 12787
Pages per Day 2501 6802
Visits per Day 1314 1637
KBytes per Day 177787 371777
Hits by Response Code
Code 200 - OK 252993
Code 206 - Partial Content 1708
Code 301 - Moved Permanently 279
Code 302 - Found 301223
Code 304 - Not Modified 17238
Code 400 - Bad Request 145
Code 404 - Not Found 2
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 12
Code 408 - Request Timeout 211

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 20343 3.55% 7864 3.11% 2156 2.78% 1296 3.18% 1405 3.98% 161435 2.93%
2 12102 2.11% 7167 2.83% 2014 2.60% 1142 2.80% 1335 3.78% 158296 2.87%
3 16031 2.79% 8323 3.29% 2604 3.36% 1354 3.32% 1557 4.41% 169875 3.08%
4 10789 1.88% 7726 3.05% 2367 3.05% 1402 3.44% 1341 3.79% 169281 3.07%
5 9251 1.61% 7100 2.81% 3058 3.94% 1309 3.21% 1299 3.68% 148588 2.70%
6 8617 1.50% 6827 2.70% 2341 3.02% 1454 3.57% 1373 3.88% 147908 2.68%
7 41957 7.31% 12787 5.05% 6802 8.77% 1600 3.93% 1620 4.58% 371777 6.75%
8 11235 1.96% 8680 3.43% 2714 3.50% 1448 3.55% 1474 4.17% 173129 3.14%
9 12704 2.21% 8723 3.45% 2507 3.23% 1543 3.79% 1588 4.49% 189249 3.43%
10 15111 2.63% 11183 4.42% 3350 4.32% 1637 4.02% 1614 4.57% 262712 4.77%
11 8787 1.53% 7440 2.94% 2310 2.98% 1453 3.57% 1482 4.19% 170108 3.09%
12 9143 1.59% 7146 2.82% 2343 3.02% 1459 3.58% 1455 4.12% 172979 3.14%
13 17130 2.99% 7558 2.99% 2415 3.11% 1454 3.57% 1424 4.03% 175853 3.19%
14 10400 1.81% 8636 3.41% 2526 3.26% 1448 3.55% 1506 4.26% 181374 3.29%
15 10867 1.89% 9077 3.59% 2479 3.20% 1474 3.62% 1517 4.29% 181275 3.29%
16 10369 1.81% 8523 3.37% 2463 3.18% 1377 3.38% 1383 3.91% 167991 3.05%
17 13592 2.37% 7713 3.05% 2084 2.69% 1214 2.98% 1321 3.74% 157932 2.87%
18 8787 1.53% 7472 2.95% 2198 2.83% 1279 3.14% 1345 3.81% 151086 2.74%
19 9631 1.68% 6657 2.63% 2360 3.04% 1245 3.06% 1185 3.35% 136126 2.47%
20 8281 1.44% 6960 2.75% 1987 2.56% 1163 2.85% 1209 3.42% 139536 2.53%
21 12731 2.22% 8299 3.28% 2403 3.10% 1280 3.14% 1378 3.90% 168696 3.06%
22 15156 2.64% 8936 3.53% 2710 3.49% 1390 3.41% 1484 4.20% 182532 3.31%
23 11325 1.97% 8686 3.43% 2640 3.40% 1305 3.20% 1401 3.96% 189252 3.43%
24 9910 1.73% 8228 3.25% 2218 2.86% 1205 2.96% 1393 3.94% 164291 2.98%
25 10269 1.79% 7805 3.09% 2149 2.77% 1083 2.66% 1271 3.60% 152841 2.77%
26 7262 1.27% 6146 2.43% 1639 2.11% 982 2.41% 1041 2.95% 126323 2.29%
27 8225 1.43% 6922 2.74% 1815 2.34% 995 2.44% 1450 4.10% 162986 2.96%
28 9895 1.72% 8391 3.32% 2060 2.66% 1203 2.95% 1409 3.99% 163718 2.97%
29 12028 2.10% 8870 3.51% 2310 2.98% 1215 2.98% 1693 4.79% 196030 3.56%
30 201993 35.20% 8887 3.51% 2579 3.33% 1246 3.06% 1555 4.40% 244644 4.44%
31 9893 1.72% 8261 3.27% 1955 2.52% 1162 2.85% 1393 3.94% 173588 3.15%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12333 2.15% 268 8334 3.29% 91 2840 3.66% 5356 166047 3.01%
1 317 9850 1.72% 263 8170 3.23% 84 2613 3.37% 5038 156189 2.83%
2 375 11630 2.03% 315 9792 3.87% 90 2798 3.61% 5638 174765 3.17%
3 346 10736 1.87% 285 8858 3.50% 85 2642 3.41% 5503 170595 3.10%
4 437 13567 2.36% 345 10723 4.24% 88 2758 3.56% 6331 196253 3.56%
5 444 13782 2.40% 370 11484 4.54% 101 3137 4.04% 7159 221933 4.03%
6 451 13982 2.44% 361 11212 4.43% 107 3337 4.30% 7077 219400 3.98%
7 443 13733 2.39% 385 11938 4.72% 105 3278 4.23% 7752 240313 4.36%
8 463 14369 2.50% 396 12291 4.86% 111 3457 4.46% 8481 262909 4.77%
9 516 16006 2.79% 431 13386 5.29% 111 3452 4.45% 8243 255522 4.64%
10 544 16889 2.94% 404 12531 4.95% 111 3462 4.46% 8392 260149 4.72%
11 793 24588 4.29% 388 12045 4.76% 113 3520 4.54% 8084 250599 4.55%
12 566 17546 3.06% 422 13108 5.18% 131 4071 5.25% 9877 306172 5.56%
13 635 19702 3.43% 407 12622 4.99% 123 3839 4.95% 9417 291924 5.30%
14 609 18908 3.30% 405 12574 4.97% 121 3769 4.86% 9628 298477 5.42%
15 2753 85360 14.88% 383 11897 4.70% 116 3614 4.66% 10037 311155 5.65%
16 4475 138752 24.18% 412 12797 5.06% 125 3898 5.03% 11148 345573 6.27%
17 889 27560 4.80% 312 9701 3.83% 111 3448 4.45% 7992 247762 4.50%
18 362 11246 1.96% 282 8745 3.46% 106 3305 4.26% 6872 213040 3.87%
19 707 21942 3.82% 270 8392 3.32% 93 2892 3.73% 6637 205749 3.73%
20 885 27439 4.78% 241 7476 2.96% 84 2618 3.38% 6048 187474 3.40%
21 410 12740 2.22% 269 8362 3.31% 91 2842 3.66% 5882 182349 3.31%
22 344 10688 1.86% 268 8316 3.29% 95 2969 3.83% 5690 176390 3.20%
23 337 10466 1.82% 265 8239 3.26% 96 2997 3.86% 5506 170671 3.10%

Top 30 of 1710 Total URLs
# Hits KBytes URL
1 27976 4.88% 2512119 45.58% /Galleries/Dubai/images/Burj.Al.Arab.Pattern.jpg
2 22523 3.93% 893 0.02% /Common.pictures/Textures/td.gif
3 19537 3.40% 24073 0.44% /css/Personal.css
4 17478 3.05% 37149 0.67% /Galleries/Dubai/pages/Burj.Al.Arab.Pattern.htm
5 13507 2.35% 15855 0.29% /Errors/Apache/404.shtml
6 6415 1.12% 133316 2.42% /Search/
7 4371 0.76% 1303 0.02% /css/Bar.css
8 4126 0.72% 5018 0.09% /Common.pictures/Signs/Updated.on.bar.gif
9 4113 0.72% 120 0.00% /robots.txt
10 3322 0.58% 523 0.01% /Common.pictures/Textures/Round.ul.gif
11 3110 0.54% 277 0.01% /Common.pictures/Textures/Round.ur.gif
12 3083 0.54% 479 0.01% /Common.pictures/Textures/Round.lr.gif
13 3037 0.53% 476 0.01% /Common.pictures/Textures/Round.ll.gif
14 2954 0.51% 2584 0.05% /Common.pictures/Logos/AnyBrowser/A.0.0.gif
15 2860 0.50% 119006 2.16% /Lists/Robotics.in.Japan.html
16 2604 0.45% 497 0.01% /css/Any.suggestions.css
17 2367 0.41% 6662 0.12% /css/List.css
18 2259 0.39% 2249 0.04% /Common.pictures/Signs/New.on.bar.gif
19 2165 0.38% 116268 2.11% /AI.CogSci.Robotics/robotics.html
20 1991 0.35% 40189 0.73% /Common.pictures/Books/Dautenhahn.A4.jpg
21 1988 0.35% 19616 0.36% /Common.pictures/Books/Webb.A4.jpg
22 1985 0.35% 310 0.01% /Common.pictures/Textures/Corner.ul.gif
23 1979 0.34% 313 0.01% /Common.pictures/Textures/Corner.ur.gif
24 1978 0.34% 327 0.01% /Common.pictures/Textures/Corner.ll.gif
25 1969 0.34% 1186 0.02% /Common.pictures/Textures/Square.rot.mot.w.gif
26 1859 0.32% 73716 1.34% /Uwe.Zimmer/
27 1680 0.29% 49968 0.91% /Lists/Robotics.in.Germany.html
28 1459 0.25% 323 0.01% /css/Banners.Robotics.css
29 1449 0.25% 439 0.01% /css/List.links.css
30 1391 0.24% 11639 0.21% /Common.pictures/Books/Herbrich.A4..jpg

Top 10 of 1710 Total URLs By KBytes
# Hits KBytes URL
1 27976 4.88% 2512119 45.58% /Galleries/Dubai/images/Burj.Al.Arab.Pattern.jpg
2 1293 0.23% 167964 3.05% /Galleries/Japan/images/Garden.jpg
3 6415 1.12% 133316 2.42% /Search/
4 916 0.16% 123919 2.25% /Lists/Robotics.Org.in.Japan.html
5 2860 0.50% 119006 2.16% /Lists/Robotics.in.Japan.html
6 2165 0.38% 116268 2.11% /AI.CogSci.Robotics/robotics.html
7 607 0.11% 111994 2.03% /Galleries/New.Zealand/images/Jungle.jpg
8 1354 0.24% 91710 1.66% /Galleries/Australia/images/Gum trees (twilight).jpg
9 816 0.14% 85559 1.55% /Galleries/Australian.Coastlines/images/Southern-Coast-Cliffs.jpg
10 1149 0.20% 75326 1.37% /Galleries/Germany/images/Full moon II.jpg

Top 10 of 465 Total Entry Pages
# Hits Visits URL
1 17478 3.05% 15155 50.21% /Galleries/Dubai/pages/Burj.Al.Arab.Pattern.htm
2 2860 0.50% 1021 3.38% /Lists/Robotics.in.Japan.html
3 1038 0.18% 922 3.05% /Galleries/Japan/pages/Garden.htm
4 814 0.14% 576 1.91% /Lists/AUVs.Org.html
5 1680 0.29% 553 1.83% /Lists/Robotics.in.Germany.html
6 594 0.10% 506 1.68% /Galleries/Australia/pages/Gum trees (twilight).htm
7 831 0.14% 443 1.47% /AI.CogSci.Robotics/
8 1859 0.32% 391 1.30% /Uwe.Zimmer/
9 382 0.07% 335 1.11% /Galleries/India/pages/Mombay.htm
10 426 0.07% 322 1.07% /Galleries/Australian.Coastlines/pages/Southern-Coast-Cliffs.htm

Top 10 of 467 Total Exit Pages
# Hits Visits URL
1 17478 3.05% 14768 41.26% /Galleries/Dubai/pages/Burj.Al.Arab.Pattern.htm
2 6415 1.12% 5738 16.03% /Search/
3 1038 0.18% 901 2.52% /Galleries/Japan/pages/Garden.htm
4 2860 0.50% 704 1.97% /Lists/Robotics.in.Japan.html
5 814 0.14% 517 1.44% /Lists/AUVs.Org.html
6 594 0.10% 508 1.42% /Galleries/Australia/pages/Gum trees (twilight).htm
7 1680 0.29% 483 1.35% /Lists/Robotics.in.Germany.html
8 916 0.16% 481 1.34% /Lists/Robotics.Org.in.Japan.html
9 1859 0.32% 433 1.21% /Uwe.Zimmer/
10 699 0.12% 400 1.12% /Galleries/Dubai/

Top 30 of 35343 Total Sites
# Hits Files KBytes Visits Hostname
1 190800 33.25% 0 0.00% 45278 0.82% 0 0.00% ool-435624ef.dyn.optonline.net
2 27271 4.75% 0 0.00% 6472 0.12% 1 0.00% ool-18b92393.dyn.optonline.net
3 10071 1.76% 0 0.00% 2390 0.04% 1 0.00% ool-182e0035.dyn.optonline.net
4 6089 1.06% 0 0.00% 1445 0.03% 0 0.00% ool-457420e7.dyn.optonline.net
5 4572 0.80% 4572 1.81% 210920 3.83% 5 0.01% ec2-67-202-62-244.compute-1.amazonaws.com
6 3905 0.68% 0 0.00% 927 0.02% 0 0.00% ool-43528357.dyn.optonline.net
7 3746 0.65% 0 0.00% 889 0.02% 1 0.00% ool-182e7945.dyn.optonline.net
8 2382 0.42% 0 0.00% 565 0.01% 1 0.00% ool-182cfc76.dyn.optonline.net
9 2194 0.38% 0 0.00% 521 0.01% 1 0.00% ool-457d6872.dyn.optonline.net
10 2000 0.35% 0 0.00% 475 0.01% 1 0.00% ool-18bab2ba.dyn.optonline.net
11 1993 0.35% 1498 0.59% 20600 0.37% 193 0.47% llf520192.crawl.yahoo.net
12 1753 0.31% 0 0.00% 416 0.01% 1 0.00% ool-44c7f5e6.dyn.optonline.net
13 1738 0.30% 0 0.00% 412 0.01% 1 0.00% ool-18b8ed0d.dyn.optonline.net
14 1701 0.30% 0 0.00% 404 0.01% 1 0.00% ool-457a2514.dyn.optonline.net
15 1684 0.29% 1371 0.54% 23298 0.42% 167 0.41% llf320073.crawl.yahoo.net
16 1617 0.28% 0 0.00% 384 0.01% 1 0.00% ool-4355eedf.dyn.optonline.net
17 1596 0.28% 1589 0.63% 8642 0.16% 87 0.21% 65.214.44.28
18 1424 0.25% 793 0.31% 9483 0.17% 740 1.82% 119.63.193.95
19 1289 0.22% 541 0.21% 1348 0.02% 1 0.00% adsl-072-148-051-047.sip.int.bellsouth.net
20 1268 0.22% 0 0.00% 301 0.01% 1 0.00% ool-182cc26c.dyn.optonline.net
21 1240 0.22% 0 0.00% 294 0.01% 1 0.00% ool-44c4b917.dyn.optonline.net
22 1234 0.22% 1234 0.49% 32772 0.59% 1 0.00% 72.14.164.93
23 1156 0.20% 0 0.00% 274 0.00% 1 0.00% ool-457138fc.dyn.optonline.net
24 1073 0.19% 846 0.33% 11934 0.22% 230 0.56% llf320017.crawl.yahoo.net
25 1058 0.18% 0 0.00% 251 0.00% 1 0.00% ool-44c009dd.dyn.optonline.net
26 922 0.16% 0 0.00% 219 0.00% 1 0.00% ool-182c5af6.dyn.optonline.net
27 911 0.16% 778 0.31% 14817 0.27% 211 0.52% llf320011.crawl.yahoo.net
28 883 0.15% 446 0.18% 779 0.01% 34 0.08% 220.194.55.45
29 865 0.15% 0 0.00% 205 0.00% 1 0.00% ool-44c5a9aa.dyn.optonline.net
30 859 0.15% 708 0.28% 13237 0.24% 32 0.08% 124.124.39.106

Top 10 of 35343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4572 0.80% 4572 1.81% 210920 3.83% 5 0.01% ec2-67-202-62-244.compute-1.amazonaws.com
2 190800 33.25% 0 0.00% 45278 0.82% 0 0.00% ool-435624ef.dyn.optonline.net
3 750 0.13% 749 0.30% 34538 0.63% 3 0.01% 124-168-223-79.dyn.iinet.net.au
4 1234 0.22% 1234 0.49% 32772 0.59% 1 0.00% 72.14.164.93
5 420 0.07% 420 0.17% 30284 0.55% 2 0.00% crm07.image.search.mud.yahoo.net
6 1684 0.29% 1371 0.54% 23298 0.42% 167 0.41% llf320073.crawl.yahoo.net
7 1993 0.35% 1498 0.59% 20600 0.37% 193 0.47% llf520192.crawl.yahoo.net
8 222 0.04% 222 0.09% 18800 0.34% 2 0.00% mail2.insctr.com
9 252 0.04% 252 0.10% 14944 0.27% 0 0.00% 91-64-3-27-dynip.superkabel.de
10 911 0.16% 778 0.31% 14817 0.27% 211 0.52% llf320011.crawl.yahoo.net

Top 30 of 2306 Total Referrers
# Hits Referrer
1 191266 33.33% http://bbs.creaders.net/tea/bbsviewer.php
2 79902 13.92% - (Direct Request)
3 39572 6.90% http://www.transit-port.net/Galleries/Dubai/pages/Burj.Al.Arab.Pattern.htm
4 38663 6.74% http://www.google.com/imgres
5 30217 5.27% http://images.google.com/imgres
6 12879 2.24% http://www.transit-port.net/Lists/Robotics.in.Japan.html
7 9064 1.58% http://www.transit-port.net/Galleries/Dubai/index.html
8 7187 1.25% http://www.transit-port.net/Lists/AUVs.Org.html
9 6617 1.15% http://forum.bodybuilding.com/showthread.php
10 5533 0.96% http://www.transit-port.net/Galleries/Japan/index.html
11 5158 0.90% http://www.transit-port.net/Galleries/index.html
12 4676 0.81% http://www.transit-port.net/Lists/Robotics.Org.in.Japan.html
13 4183 0.73% http://www.physforum.com/Basic-Physics_3108-7300.html
14 4002 0.70% http://www.transit-port.net/Uwe.Zimmer/
15 3717 0.65% http://www.transit-port.net/Lists/Robotics.in.Germany.html
16 3114 0.54% http://www.google.com/search
17 3044 0.53% http://www.transit-port.net/Lists/AUVs.html
18 2990 0.52% http://www.transit-port.net/Lists/Robotics.Org.in.Germany.html
19 2733 0.48% http://www.transit-port.net/Galleries/India/index.html
20 2400 0.42% http://www.transit-port.net/Galleries/Japan/pages/Garden.htm
21 2384 0.42% http://search.yahoo.com/search
22 2234 0.39% http://www.transit-port.net/Citations/index.html
23 1900 0.33% http://images.google.it/imgres
24 1889 0.33% http://transit-port.net/Uwe.Zimmer/
25 1849 0.32% http://images.google.de/imgres
26 1839 0.32% http://www.transit-port.net/Galleries/Models.Cars.off_road/index.html
27 1722 0.30% http://www.transit-port.net/Lists/Robotics.Place.in.Japan.html
28 1683 0.29% http://www.transit-port.net/AI.CogSci.Robotics/ai.html
29 1665 0.29% http://www.transit-port.net/Galleries/Portfolio/index.html
30 1634 0.28% http://transit-port.net/Lists/Robotics.in.Japan.html

Top 20 of 987 Total Search Strings
# Hits Search String
1 2510 46.49% burj al arab
2 441 8.17% japanese garden
3 120 2.22% jungle
4 102 1.89% burj al arab -
5 75 1.39% mombay
6 66 1.22% burj%20al%20arab
7 61 1.13% burj al-arab
8 57 1.06% auv
9 46 0.85% burj al arab h-
10 40 0.74% burj al arab p-
11 37 0.69% japan garden
12 35 0.65% perth skyline
13 31 0.57% burj arab
14 30 0.56% kansai airport
15 26 0.48% shinkansen
16 23 0.43% uwe zimmer
17 22 0.41% the burj al ar-
18 21 0.39% mombay india
19 21 0.39% trees
20 20 0.37% dubai burj al-

Top 15 of 2523 Total User Agents
# Hits User Agent
1 193189 33.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
2 45295 7.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 38526 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 27292 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
5 25026 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 22715 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 11239 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
8 10127 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEM
9 9582 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 9272 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 8707 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 7248 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
13 7125 1.24% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 5682 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
15 4573 0.80% Jakarta Commons-HttpClient/3.1

Usage by Country for July 2008

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 330372 57.57% 46944 18.56% 1094974 19.87% Network
2 136330 23.76% 112845 44.60% 2251261 40.85% Unresolved/Unknown
3 34672 6.04% 29380 11.61% 725871 13.17% US Commercial
4 10152 1.77% 9018 3.56% 141605 2.57% Australia
5 6701 1.17% 6045 2.39% 160265 2.91% Italy
6 6446 1.12% 5969 2.36% 116417 2.11% Germany
7 4031 0.70% 3857 1.52% 102084 1.85% Poland
8 4027 0.70% 3297 1.30% 51426 0.93% Japan
9 2703 0.47% 2477 0.98% 58361 1.06% Brazil
10 2639 0.46% 2374 0.94% 46819 0.85% United Kingdom
11 2557 0.45% 2394 0.95% 55838 1.01% Canada
12 2379 0.41% 1995 0.79% 45716 0.83% France
13 2077 0.36% 1872 0.74% 65868 1.20% Netherlands
14 1552 0.27% 1378 0.54% 25781 0.47% Switzerland
15 1504 0.26% 1385 0.55% 26046 0.47% Greece
16 1482 0.26% 1398 0.55% 48234 0.88% Austria
17 1481 0.26% 1328 0.52% 26088 0.47% US Educational
18 1418 0.25% 1238 0.49% 24849 0.45% Portugal
19 1333 0.23% 1268 0.50% 30343 0.55% Hungary
20 1217 0.21% 1156 0.46% 26912 0.49% Belgium
21 1054 0.18% 854 0.34% 37846 0.69% Argentina
22 936 0.16% 898 0.35% 22395 0.41% Czech Republic
23 933 0.16% 872 0.34% 20454 0.37% Sweden
24 828 0.14% 787 0.31% 16870 0.31% Finland
25 802 0.14% 776 0.31% 12807 0.23% Croatia (Hrvatska)
26 799 0.14% 752 0.30% 15633 0.28% Romania
27 725 0.13% 676 0.27% 13623 0.25% Russian Federation
28 719 0.13% 681 0.27% 15406 0.28% Spain
29 688 0.12% 609 0.24% 13727 0.25% Slovak Republic
30 656 0.11% 592 0.23% 13364 0.24% Norway


Generated by Webalizer Version 2.01