Number of
Universities and
Research Institutes

Survey of Schools (Ministry of Education)

Number of New Graduates (persons,%)

 

High School

University Graduates

Junior College Graduates

Graduates

Rate of Working

Outside Pref.

Rate Entered into University

Kyushu 7 Pref. 1999 162,473 26.9 34.1 40.2 45,948 18,180
Fukuoka Pref. 56,736 19.5 17.0 44.7 25,784 9,869
Saga Pref. 11,458 35.2 38.6 37.3 1,686 964
Nagasaki Pref. 19,651 30.9 45.7 37.9 2,901 2,136
Kumamoto Pref. 21,503 29.4 32.0 35.8 6,365 1,277
Oita Pref. 15,448 29.8 29.4 42.1 2,865 1,177
Miyazaki Pref. 14,936 32.0 45.7 36.1 2,274 603
Kagoshima Pref. 22,741 30.0 46.1 37.9 4,073 2,154

Survey of Schools (Ministry of Education)